<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unite Now &#187; chalk art</title>
	<atom:link href="http://www.unitenow.org/tag/chalk-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unitenow.org</link>
	<description>Empowering the Activist in All of Us</description>
	<lastBuildDate>Thu, 21 Jan 2010 17:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make Poverty History</title>
		<link>http://www.unitenow.org/politics/make-poverty-history/</link>
		<comments>http://www.unitenow.org/politics/make-poverty-history/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:19:09 +0000</pubDate>
		<dc:creator>UniteNow</dc:creator>
				<category><![CDATA[Politics & Policy]]></category>
		<category><![CDATA[chalk art]]></category>
		<category><![CDATA[Julian Beever]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.unitenow.org/?p=350</guid>
		<description><![CDATA[&#8220;MAKE POVERTY HISTORY&#8221; by Julian Beever &#8211; July 2005   Edinburgh, Scotland Julian Beever is an English chalk artist who has been creating chalk drawings on pavement since the mid-1990s that create the illusion of three dimensions when viewed from the right location. This Make Poverty History drawing was requested by the organizers of Live8 to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;MAKE POVERTY HISTORY&#8221; by Julian Beever &#8211; July 2005   Edinburgh, Scotland</p>
<p>Julian Beever is an English chalk artist who has been creating chalk drawings on pavement since the mid-1990s that create the illusion of three dimensions when viewed from the right location. This Make Poverty History drawing was requested by the organizers of Live8 to support their &#8220;pressure campaign&#8221; on the G8 in Edinburgh. On Saturday 2nd July 2005 over 225,000 people took to the streets of Edinburgh to call on world leaders to act at the G8 summit. It was the biggest ever anti-poverty demonstration to date.It created space for many people with many different talents to contribute to the cause. Julian Beever was only one artist who was asked to participate and make a statement though art. Important steps were enacted but poverty still continues to this day and deserves more action and attention in order for it to truly become history.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Make+Poverty+History+-+http://tr.im/y0Zt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.unitenow.org/politics/make-poverty-history/&amp;t=Make+Poverty+History" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.unitenow.org/politics/make-poverty-history/&amp;title=Make+Poverty+History" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.unitenow.org/politics/make-poverty-history/&amp;title=Make+Poverty+History" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.unitenow.org/politics/make-poverty-history/&amp;title=Make+Poverty+History" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.unitenow.org/politics/make-poverty-history/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Make%20Poverty%20History%22&amp;body=Link: http://www.unitenow.org/politics/make-poverty-history/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %22MAKE%20POVERTY%20HISTORY%22%20by%20Julian%20Beever%20-%20July%202005%C2%A0%20%C2%A0Edinburgh%2C%20Scotland%0D%0A%0D%0AJulian%20Beever%20is%20an%20English%20chalk%20artist%20who%20has%20been%20creating%20chalk%20drawings%20on%20pavement%20since%20the%20mid-1990s%20that%20create%20the%20illusion%20of%20three%20dimensions%20when%20viewed%20from%20the%20right%20location.%20This%20Make%20Poverty%20History%20dra" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.unitenow.org/politics/make-poverty-history/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.unitenow.org/politics/make-poverty-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
